Property Attributes
- MLS#NJCD2120544
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityCherry Hill
- AreaCherry Hill Twp
- NeighborhoodWoodcrest
- Zip08003
- StyleContemporary
- Year Built1975
- Taxes$ 19212
- Price$ 820,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6021
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Welcome to this impressive 6,000 sq. ft. home offering exceptional space and versatility in the heart of Cherry Hill. Featuring 6 bedrooms and 4.5 baths, this expansive residence boasts soaring vaulted ceilings in the family room, cedar closets, and a flowing floor plan that seems to go on forever. Recent renovations include a beautifully updated kitchen, renovated hall bath, and stunning primary bath. With generously sized rooms, abundant storage, and endless possibilities for entertaining or multi-generational living, this home offers the perfect blend of size, comfort, and modern updates. A rare opportunity to own one of Cherry Hill's truly spacious homes!
| Price History | |
|---|---|
| 6/19/2026 | Listed $950,000 |
| 7/8/2026 | 6$900,000 |
| 7/22/2026 | 6$850,000 |
| 9/4/2026 | 4$820,000 |
General Features
| Living Area | 6021 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Zoning | RES |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1975 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODCREST |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | 536 Heartwood |
| City | CHERRY HILL |
| Senior Community Y/N | No |
| MLS Area | Cherry Hill Twp (20409) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12876.00 |
| Tax Assessed Value | 408700.0 |
| Tax Annual Amount | 19212.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 136.19 |
| Vacation Rental Y/N | No |
| Total SQFT | 6021 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00008 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Partial,Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 6021 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 103.00 x 125.00 |
| Lot Size Acres | 0.30 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 87400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved