Property Attributes
- MLS#NJCD2120224
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityCherry Hill
- AreaCherry Hill Twp
- NeighborhoodWoodcrest
- Zip08003
- StyleColonial
- Year Built1972
- Taxes$ 14417
- Price$ 739,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2616
Data Source:
Bright MLS
Property Description
Welcome to 1905 Morris Drive in the heart the Woodcrest neighborhood of Cherry Hill East! This beautifully maintained 4-bedroom, 2.5-bath home offers exceptional curb appeal with beautiful landscaping and a welcoming exterior. Inside, youll find beautifully refinished hardwood floors, recessed lighting throughout, and a thoughtfully remodeled kitchen featuring a peninsula, upgraded quartz countertops, stainless steel appliances including a gas range, crown molding and beautiful white shaker style cabinetry perfect for everyday living and entertaining. The tastefully remodeled bathrooms add a modern touch, while the spacious bedrooms and abundant closet space provide comfort and functionality for everyone. The finished basement offers additional living space ideal for a family room, home office, gym, or playroom. Enjoy peace of mind knowing the NEWER roof, windows and HVAC system were replaced in 2020. Step outside to a large backyard with plenty of room for entertaining, gardening, or simply relaxing. Located in a sought-after neighborhood with highly rated schools, this home offers the perfect combination of comfort, style, and convenience. Dont miss your opportunity to make this wonderful Cherry Hill home your own!
| High School |
|---|
| Cherry Hill High - East |
| Price History | |
|---|---|
| 9/15/2026 | Listed $739,000 |
General Features
| Living Area | 2616 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Personal Property |
| Year Built | 1972 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODCREST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Off of Springdale Road |
| City | CHERRY HILL |
| Senior Community Y/N | No |
| MLS Area | Cherry Hill Twp (20409) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 306700.0 |
| Tax Annual Amount | 14417.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 282.49 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2616 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00025 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2616 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 115.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 81800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved